RATES & AVAILABILITY

 

AVAILABILITY CALENDAR

CONTACT US FOR LAST MINUTE SPECIALS

RATES

  Website Rates        
  2023        
SEASON DATE MINIMUM NIGHTS RATE – USD NIGHTLY RATE INCLUDING TAX – USD  
Peak January 1 – 7 4                 1,100.00                            1,309.00 New Years
High January 8 – April 30 4                     900.00                            1,071.00  
Mid May 1 – August 31 4                     750.00                                892.50  
Low September 1 – November 18 4                     700.00                                833.00  
Peak November 19-25 4                 1,100.00                            1,309.00 US Thanksgiving
Mid November 26- December 16 4                     750.00                                892.50  
Peak December 17-31 7                 1,100.00                            1,309.00 Christmas
           
           
  2024        
SEASON DATE MINIMUM NIGHTS RATE – USD NIGHTLY RATE INCLUDING TAX – USD  
Peak January 1 – 6 4                 1,100.00                            1,309.00 New Years
High January 7 – April 30 4                     950.00                            1,130.50  
Mid May 1 – August 31 4                     850.00                            1,011.50  
Low September 1 – November 26 4                     750.00                                892.50  
Peak November 27-December 1 4                 1,100.00                            1,309.00 US Thanksgiving
Mid December 2-19 4                     850.00                            1,011.50  
Peak December 20-31 7                 1,100.00                            1,309.00 Christmas
         
         
Additional Information:      
  19% Mexican Hospitality tax      
  $500 Refundable Damage Deposit due 60 days before occupancy  
  50% rental deposit when booking      
  50% balance payable 60 days before occupancy date      
  Where the Rental Period commences within the 60 days, full payment is required on booking.